
Program Calendar
2022 COURSE SCHEDULE:
Please review the program details on each of the Certification pages to understand the content for each certification.
Interested in Learning More?
Book an appointment with an Enrollment Advisor
Please note that average class size is 25 and minimum is 6 participants.
Winter Term 2022 | Day | Start Date | End Date | Time Slot | Total | Instructor |
M2 Leadership Coaching | Fri | 22-Apr | 10-June | 7.00am-11.00am PST | 8 weeks | Dowling |
M4 Executive Coaching | Wed-Sat | 4-May | 7-May | 8.00am-1.00pm PST | 4 days | Tiryaki |
*Classes will not run March 18/19 to allow more flexibility around Spring Break.
Summer Intensives 2022 | Day | Start Date | End Date | Time Slot | Total | Instructor |
M1 Foundations of Coaching | Wed-Sat | 6-Jul | 9-Jul | 9.00am-5.00pm PST | 4 days | Tiryaki |
M2 Leadership Coaching | Wed-Sat | 13-Jul | 16-Jul | 9.00am-5.00am PST | 4 days | Tiryaki |
M3-M4 Executive Culture Coaching* | Wed-Sat | 20-Jul | 23-Jul | 9.00am-5.00pm PST | 4 days | Tiryaki |
*Summer intensives are in person at Vancouver. For more information visit Summer Intensive page
Fall – Winter Term 2022-2023 | Day | Start Date | End Date | Time Slot | Total | Notes |
Certified Leadership Coaching** | Sep 2022 | Feb 2023 | 6 months | |||
Part 1 – E-learning (self-directed) | Sep | Oct | Self-directed | |||
Part 2 – Coaching Practice Camp | Fri | 4-Nov | 16-Dec | 7.00am-11.00am PST | 6 weeks | |
Part 3 – Group Mentorship | Fri | 6-Jan | 3-Feb | 8.00am-10.00am PST | 5 weeks | |
Part 4 – 1:1 Mentorship | Feb | Feb | TBD with your Mentor Coach | 4 weeks | 3 x 1:1 |
** The new CLC – Certified Leadership Coaching program, consisting of M1 + M2 + Mentorship (total 4 parts) , will be launched on June 1st 2022
M3 Executive Culture Coaching | Fri | 16-Sep | 4-Nov | 7.00am-11.00am PST | 8 weeks |